Posted : August 29, 2005
SA is unique in Australia with the State Government, through the SA Immunisation Coordination Unit, funding the positions of local Immunisation Coordinators in every Division in South Australia. This allows for intensive work at practice level to keep immunisation rates high, to maximise incentives for practices and provide education to GPs, practice nurses and practice staff, to provide clinical advice and to support practices to achieve optimal cold chain management. The Australian Government General Practice Immunisation Incentive funding (at this stage guaranteed to June 2007) contributes to these positions and the work undertaken, and funds SADI's Immunisation Coordinator.
SADI convenes the quarterly state-wide meetings of all local Immunisation Coordinators. This includes professional development with topics including Q Fever, Meningococcal C program, legal issues and hard-to-reach groups and is developed in close collaboration with SAICU.
Immunisation - Contacts | ||||
Name | Organisation | Phone | Fax | |
Glenda Woodward | Yorke Peninsula Division of General Practice | 8821 4066 | 8821 4068 | [email protected] |
Mary Ann Humphris | Adelaide Central and Eastern Division of General Practice | (08) 8271 5455 | (08) 8271 1055 | [email protected] |
Pip Will | Eyre Peninsula Division of General Practice | 8682 5599 | 8682 5590 | [email protected] |
Julia Waddington-Powell | Adelaide Hills Division of General Practice | 8391 2999 | 8391 3590 | [email protected] |
Tracey Maynard | Barossa Division of General Practice | 8564 3266 | 8564 3261 | [email protected] |
Andrea Triggs | Flinders and Far North Division of General Practice | 8642 3166 | 8642 3766 | [email protected] |
Christine Haydon | Mid North Division of Rural Medicine | 8842 1077 | 8842 2456 | [email protected] |
Dawn Gunn | Murray Mallee Division of General Practice | 8531 1303 | 8531 1427 | [email protected] |
Mary-Anne Williams | Limestone Coast Division of General Practice | 8733 0160 | 8733 0169 | [email protected] |
Angela Newbound | Adelaide Northern Division of General Practice | 8252 9444 | 8252 9433 | [email protected] |
Louise Kennewell | Adelaide North East Division of General Practice | 8396 4511 | 8396 5067 | [email protected] |
Sue Lake | Adelaide Western Division of General Practice | 8244 3822 | 8243 0260 | [email protected] |
Julie O'Brien | Adelaide Southern Division of General Practice | 8298 0777 | 8298 4100 | [email protected] |
Tracey Wachtel | Riverland Division of General Practice | 8582 3823 | 8582 3190 | [email protected] |
Kathy Earle | Flinders and Far North Division of General Practice | 8642 3166 | 8642 3766 | [email protected] |
Immunisation - Links | |
Title | Location |
Health Insurance Commission | http://www.hic.gov.au/ |
Immunisation Calculator | http://www.health.sa.gov.au/immunisationcalculator/ |
Population Health SA (Department of Health) | http://www.dh.sa.gov.au/pehs/ |
Department of Health (South Australia) | http://www.health.sa.gov.au/ |
Immunise Australia Program - Department of Health and Ageing | http://www.immunise.health.gov.au/ |